Mount Allison Mounties | 8 |
UNB Reds | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 28, 2025 3:00 PM | Alumni Field | Mount Allison Mounties | UNB Reds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mount Allison Mounties | 1 | 2 | 3 | 8 |
UNB Reds | 1 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mount Allison Mounties | 0 | 0 | 0 | 0 |
UNB Reds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mount Allison Mounties | -- |
UNB Reds | -- |
Period 1 |
---|
UNB Reds at 13:47 - #7 Chase Aldridge for Slashing (1 min) |
UNB Reds at 12:15 - #66 Austin Hirschfeld for Interference - Technical (30 sec) |
Mount Allison Mounties at 9:00 - #26 Jack Roberts for Slashing (1 min) |
Mount Allison Mounties at 9:00 - #26 Jack Roberts for Slashing (1 min) |
Mount Allison Mounties at 8:55 - #20 Alex Allen for Cross-Check (1 min) |
Mount Allison Mounties at 0:35 - #7 Robert Hathaway for Slashing (1 min) |
Period 2 |
UNB Reds at 14:00 - #49 Braden Galbraith for Cross-Check (1 min) |
Mount Allison Mounties at 12:10 - #25 Aiden Reid for Slashing (1 min) |
UNB Reds at 9:31 - #55 Michael Gallop for Illegal Procedure - Technical (30 sec) |
Mount Allison Mounties at 7:31 - #26 Jack Roberts for Hold - Technical (30 sec) |
Mount Allison Mounties at 4:01 - #11 Joseph Webster for Tripping (1 min) |
UNB Reds at 3:00 - #89 Jake Fraser for Illegal Body Check (1 min) |
Period 3 |
Mount Allison Mounties at 14:30 - #4 Martin Gautreau for Slashing (1 min) |
UNB Reds at 8:12 - #89 Jake Fraser for Push - Technical (30 sec) |
UNB Reds at 3:31 - #89 Jake Fraser for Illegal Body Check (1 min) |
Period 4 |
UNB Reds at 14:30 - #17 Andrew Couturier for Unsportsmanlike Conduct (1 min) |
Mount Allison Mounties at 12:50 - #25 Aiden Reid for Slashing (1 min) |
UNB Reds at 7:33 - #8 Nate Williams for Tripping (1 min) |
Mount Allison Mounties at 5:20 - #7 Robert Hathaway for Slashing (1 min) |
Mount Allison Mounties at 1:41 - #19 Isaak Rutledge for Unnecessary Roughness (2 min) |
UNB Reds at 1:41 - #69 Austin De Mora for Slashing (1 min) |
UNB Reds at 1:41 - #55 Michael Gallop for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Joseph Webster | 2 | 2 | 4 | 1.00 |
2 | Noah Leclerc | 1 | 2 | 3 | 0.00 |
7 | Robert Hathaway | 1 | 1 | 2 | 2.00 |
10 | Dax Labonté (Rookie) | 1 | 1 | 2 | 0.00 |
4 | Martin Gautreau (Rookie) | 1 | 0 | 1 | 1.00 |
17 | Lee Stuart (Rookie) | 1 | 0 | 1 | 0.00 |
23 | Ethan Carr (Rookie) | 1 | 0 | 1 | 0.00 |
1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Riley Hynes (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Cecilia Anderson | 0 | 0 | 0 | 0.00 |
9 | Timothy Neale (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Aiden Hazen | 0 | 0 | 0 | 0.00 |
14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Tyler Weldon (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
19 | Isaak Rutledge | 0 | 0 | 0 | 2.00 |
20 | Alex Allen | 0 | 0 | 0 | 1.00 |
22 | Janelle Comeau | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid | 0 | 0 | 0 | 2.00 |
26 | Jack Roberts | 0 | 0 | 0 | 2.50 |
27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
79 | Will Hugli (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Michael Gallop | 4 | 0 | 4 | 1.50 |
66 | Austin Hirschfeld | 2 | 2 | 4 | 0.50 |
7 | Chase Aldridge | 3 | 0 | 3 | 1.00 |
69 | Austin De Mora | 1 | 0 | 1 | 1.00 |
88 | Xavier Carty | 1 | 0 | 1 | 0.00 |
49 | Braden Galbraith | 0 | 1 | 1 | 1.00 |
Hudson Scaplen | 0 | 0 | 0 | 0.00 | |
Jacob Wilkins | 0 | 0 | 0 | 0.00 | |
Kenny Mcintyre | 0 | 0 | 0 | 0.00 | |
1 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
2 | Ryan Johnston | 0 | 0 | 0 | 0.00 |
3 | Eoin Meadows | 0 | 0 | 0 | 0.00 |
8 | Nate Williams | 0 | 0 | 0 | 1.00 |
9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
16 | Xavier Walker | 0 | 0 | 0 | 0.00 |
17 | Andrew Couturier | 0 | 0 | 0 | 1.00 |
18 | Nick Parsons | 0 | 0 | 0 | 0.00 |
21 | Liam Sullivan | 0 | 0 | 0 | 0.00 |
22 | Ayden Mccaustlin | 0 | 0 | 0 | 0.00 |
24 | Zach Watson | 0 | 0 | 0 | 0.00 |
89 | Jake Fraser | 0 | 0 | 0 | 2.50 |
91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
97 | Matthew McMackin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |