St. Francis Xavier X-Men | 14 |
UNB Reds | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 1:00 PM | Alumni Field | St. Francis Xavier X-Men | UNB Reds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Francis Xavier X-Men | 14 | 0 | 0 | 14 |
| UNB Reds | 7 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Francis Xavier X-Men | 0 | 0 | 0 | 0 |
| UNB Reds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Francis Xavier X-Men | -- |
| UNB Reds | -- |
| Period 1 |
|---|
| St. Francis Xavier X-Men at 0:00 - #22 Cameron Waite from #24 Jett Taylor |
| St. Francis Xavier X-Men at 0:00 - #22 Cameron Waite from #51 Aidan Carr |
| St. Francis Xavier X-Men at 0:00 - #22 Cameron Waite from #93 Daniel Creurer |
| St. Francis Xavier X-Men at 0:00 - #24 Jett Taylor |
| St. Francis Xavier X-Men at 0:00 - #93 Daniel Creurer |
| St. Francis Xavier X-Men at 0:00 - #1 Dane Usher |
| St. Francis Xavier X-Men at 0:00 - #1 Dane Usher from #93 Daniel Creurer |
| St. Francis Xavier X-Men at 0:00 - #63 Logan Pennoyer from #97 Samson Perkins |
| St. Francis Xavier X-Men at 0:00 - #97 Samson Perkins |
| UNB Reds at 0:00 - #88 Xavier Carty |
| UNB Reds at 0:00 - #24 Zach Watson |
| UNB Reds at 0:00 - #7 Chase Aldridge |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Daniel Creurer (Rookie) | 3 | 2 | 5 | 0.00 |
| 24 | Jett Taylor | 3 | 1 | 4 | 0.00 |
| 22 | Cameron Waite | 3 | 0 | 3 | 0.00 |
| 97 | Samson Perkins | 2 | 1 | 3 | 0.00 |
| 1 | Dane Usher | 2 | 0 | 2 | 0.00 |
| 63 | Logan Pennoyer | 1 | 0 | 1 | 0.00 |
| 51 | Aidan Carr | 0 | 1 | 1 | 0.00 |
| Henry Beresford (Rookie) | 0 | 0 | 0 | 0.00 | |
| 0 | Trey Parker | 0 | 0 | 0 | 0.00 |
| 2 | Brae Boisjoli (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Noah Cormier | 0 | 0 | 0 | 0.00 |
| 9 | Oliver Appt (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Daalder | 0 | 0 | 0 | 0.00 |
| 13 | Jack Cuddy | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | Garrett Hines | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Abbott | 0 | 0 | 0 | 0.00 |
| 19 | Alex Hall | 0 | 0 | 0 | 0.00 |
| 20 | Lukas Hagman | 0 | 0 | 0 | 0.00 |
| 21 | Damon Pennoyer | 0 | 0 | 0 | 0.00 |
| 23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
| 28 | Max Baldwin (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Josh Hollett (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Carsen Rathwell (Rookie) | 0 | 0 | 0 | 0.00 |
| 49 | Kobe Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Ian Caissie (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Max Benham | 0 | 0 | 0 | 0.00 |
| 90 | Matti Timusk (Rookie) | 0 | 0 | 0 | 0.00 |
| 98 | Jaime Daalder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Zach Watson | 5 | 0 | 5 | 0.00 |
| 7 | Chase Aldridge | 1 | 0 | 1 | 0.00 |
| 88 | Xavier Carty | 1 | 0 | 1 | 0.00 |
| Hudson Scaplen | 0 | 0 | 0 | 0.00 | |
| Jacob Wilkins | 0 | 0 | 0 | 0.00 | |
| 1 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
| 3 | Eoin Meadows | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Johnston | 0 | 0 | 0 | 0.00 |
| 9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
| 11 | Kenny Mcintyre | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Walker | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Couturier | 0 | 0 | 0 | 0.00 |
| 18 | Nick Parsons | 0 | 0 | 0 | 0.00 |
| 21 | Liam Sullivan | 0 | 0 | 0 | 0.00 |
| 22 | Ayden Mccaustlin | 0 | 0 | 0 | 0.00 |
| 49 | Braden Galbraith | 0 | 0 | 0 | 0.00 |
| 55 | Michael Gallop | 0 | 0 | 0 | 0.00 |
| 66 | Austin Hirschfeld | 0 | 0 | 0 | 0.00 |
| 66 | Nate Williams | 0 | 0 | 0 | 0.00 |
| 69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
| 89 | Jake Fraser | 0 | 0 | 0 | 0.00 |
| 91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
| 97 | Matthew McMackin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |