Dalhousie Tigers | 6 |
Saint Mary's Huskies | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 7:00 PM | Wickwire Field (Dal) Full Field | Dalhousie Tigers | Saint Mary's Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dalhousie Tigers | 1 | 1 | 3 | 6 |
| Saint Mary's Huskies | 2 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dalhousie Tigers | 0 | 0 | 0 | 0 |
| Saint Mary's Huskies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dalhousie Tigers | -- |
| Saint Mary's Huskies | -- |
| Period 1 |
|---|
| Dalhousie Tigers at 13:08 - #20 Luke Kenny |
| Saint Mary's Huskies at 8:45 - #23 Jack McKay |
| Saint Mary's Huskies at 1:49 - #9 Ben MacDonald |
| Period 2 |
| Dalhousie Tigers at 10:19 (PP) - #20 Luke Kenny |
| Saint Mary's Huskies at 3:16 (PP) - #9 Ben MacDonald |
| Saint Mary's Huskies at 0:13 - #22 Jake Goobie |
| Period 3 |
| Saint Mary's Huskies at 14:18 - #22 Jake Goobie |
| Dalhousie Tigers at 10:55 (PP) - #34 Joey Baumgardt |
| Dalhousie Tigers at 9:02 - #22 Nate Santarpia |
| Dalhousie Tigers at 1:52 - #20 Luke Kenny |
| Saint Mary's Huskies at 0:12 - #18 Ryan Maloney |
| Period 4 |
| Saint Mary's Huskies at 13:58 - #9 Ben MacDonald |
| Dalhousie Tigers at 11:58 - #20 Luke Kenny |
| Saint Mary's Huskies at 11:04 - #9 Ben MacDonald |
| Saint Mary's Huskies at 9:15 (PP) - #9 Ben MacDonald |
| Period 1 |
|---|
| Saint Mary's Huskies at 6:05 - #22 Jake Goobie for Unsportsmanlike Conduct (1 min) |
| Saint Mary's Huskies at 3:52 - #30 Max Riddford for Slashing (1 min) |
| Period 2 |
| Dalhousie Tigers at 11:52 - #23 Matt Avery for Technical Fouls (30 sec) |
| Saint Mary's Huskies at 11:52 - #8 Mason Randell for Unsportsmanlike Conduct (1 min) |
| Saint Mary's Huskies at 11:20 - #30 Max Riddford for Illegal Body Check (3 min) |
| Dalhousie Tigers at 3:52 - #7 Ramsey Rathwell for Technical Fouls (30 sec) |
| Dalhousie Tigers at 3:52 - #8 Tyler Jones for Unsportsmanlike Conduct (1 min) |
| Period 3 |
| Saint Mary's Huskies at 10:55 - #31 Cam Avery for Illegal Body Check (1 min) |
| Dalhousie Tigers at 5:11 - #11 Josh Franken for Technical Fouls (30 sec) |
| Dalhousie Tigers at 3:11 - #28 Nate Contant for Tripping (1 min) |
| Period 4 |
| Dalhousie Tigers at 10:00 - #17 James Parkin for Technical Fouls (30 sec) |
| Saint Mary's Huskies at 4:51 - #6 Will Mix for Illegal Body Check (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Luke Kenny | 4 | 0 | 4 | 0.00 |
| 22 | Nate Santarpia | 1 | 0 | 1 | 0.00 |
| 34 | Joey Baumgardt | 1 | 0 | 1 | 0.00 |
| Ben Eisner | 0 | 0 | 0 | 0.00 | |
| Charlie Squire | 0 | 0 | 0 | 0.00 | |
| 1 | Ashton Brown | 0 | 0 | 0 | 0.00 |
| 2 | Andrew Figueira | 0 | 0 | 0 | 0.00 |
| 3 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 4 | Josh Lucas | 0 | 0 | 0 | 0.00 |
| 6 | Parker McConnell | 0 | 0 | 0 | 0.00 |
| 7 | Ramsey Rathwell | 0 | 0 | 0 | 0.50 |
| 8 | Tyler Jones | 0 | 0 | 0 | 1.00 |
| 9 | Jake Piper | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Maclean | 0 | 0 | 0 | 0.00 |
| 11 | Josh Franken | 0 | 0 | 0 | 0.50 |
| 12 | Zach Morash | 0 | 0 | 0 | 0.00 |
| 13 | Pete Christie | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Considine | 0 | 0 | 0 | 0.00 |
| 16 | Cory Piper | 0 | 0 | 0 | 0.00 |
| 17 | James Parkin | 0 | 0 | 0 | 0.50 |
| 19 | Cole Mills-Vasiliu | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 23 | Matt Avery | 0 | 0 | 0 | 0.50 |
| 25 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
| 26 | Liam Bodley | 0 | 0 | 0 | 0.00 |
| 28 | Nate Contant | 0 | 0 | 0 | 1.00 |
| 29 | Matthew Richards | 0 | 0 | 0 | 0.00 |
| 30 | Liam Furey | 0 | 0 | 0 | 0.00 |
| 31 | Ian Vandemoosdyk | 0 | 0 | 0 | 0.00 |
| 32 | Lucas Melanson | 0 | 0 | 0 | 0.00 |
| 33 | Noah Allison | 0 | 0 | 0 | 0.00 |
| 35 | TJ Cornell-Nixon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ben MacDonald | 5 | 0 | 5 | 0.00 |
| 22 | Jake Goobie | 2 | 0 | 2 | 1.00 |
| 18 | Ryan Maloney | 1 | 0 | 1 | 0.00 |
| 23 | Jack McKay | 1 | 0 | 1 | 0.00 |
| 2 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 3 | Alex Stokes | 0 | 0 | 0 | 0.00 |
| 4 | Anders Grant | 0 | 0 | 0 | 0.00 |
| 5 | Jake Richard | 0 | 0 | 0 | 0.00 |
| 6 | Will Mix | 0 | 0 | 0 | 1.00 |
| 7 | Dakota Morrissey | 0 | 0 | 0 | 0.00 |
| 8 | Mason Randell | 0 | 0 | 0 | 1.00 |
| 10 | Smith Mathew | 0 | 0 | 0 | 0.00 |
| 11 | Owen Cox | 0 | 0 | 0 | 0.00 |
| 12 | Chenard Étienne | 0 | 0 | 0 | 0.00 |
| 14 | Dunham Jaxon | 0 | 0 | 0 | 0.00 |
| 17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Cassell Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Oickle Nathan | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Johnstone (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
| 27 | Luke Rozee | 0 | 0 | 0 | 0.00 |
| 29 | Morgan MacKinnon | 0 | 0 | 0 | 0.00 |
| 30 | Max Riddford | 0 | 0 | 0 | 4.00 |
| 31 | Cam Avery | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |