UPEI Panthers | 4 |
Saint Mary's Huskies | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 2:30 PM | Terry Fox Sports Complex Full Field | UPEI Panthers | Saint Mary's Huskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UPEI Panthers | 1 | 2 | 1 | 4 |
| Saint Mary's Huskies | 4 | 3 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UPEI Panthers | 0 | 0 | 0 | 0 |
| Saint Mary's Huskies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UPEI Panthers | -- |
| Saint Mary's Huskies | -- |
| Period 1 |
|---|
| Saint Mary's Huskies at 5:45 - #27 Luke Rozee for Slashing (1 min) |
| Saint Mary's Huskies at 5:45 - #31 Cam Avery for Push - Technical (30 sec) |
| Saint Mary's Huskies at 1:52 - #12 Chenard Étienne for Slashing (1 min) |
| Saint Mary's Huskies at 0:52 - #12 Chenard Étienne for Slashing (1 min) |
| Period 2 |
| UPEI Panthers at 3:36 - #45 Reece Packman for Slashing (1 min) |
| Saint Mary's Huskies at 2:37 - #22 Jake Goobie for Illegal Body Check (1 min) |
| Period 3 |
| Saint Mary's Huskies at 1:53 - #10 Smith Mathew for Cross-Check (1 min) |
| Period 4 |
| Saint Mary's Huskies at 15:00 - #27 Luke Rozee for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kelton Trainor | 2 | 0 | 2 | 0.00 |
| 27 | Justin Thomson | 1 | 0 | 1 | 0.00 |
| 98 | Connor McInnis | 1 | 0 | 1 | 0.00 |
| 5 | Logan Boyce | 0 | 0 | 0 | 0.00 |
| 6 | Connor Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Ethan MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Quintin Beck | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Trainor | 0 | 0 | 0 | 0.00 |
| 12 | Louis Lee | 0 | 0 | 0 | 0.00 |
| 13 | Emma Bailey | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Baglole | 0 | 0 | 0 | 0.00 |
| 15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Bailey | 0 | 0 | 0 | 0.00 |
| 23 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
| 24 | Emily Peters | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Knudson | 0 | 0 | 0 | 0.00 |
| 45 | Reece Packman | 0 | 0 | 0 | 1.00 |
| 93 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Owen Cox | 6 | 1 | 7 | 0.00 |
| 7 | Dakota Morrissey | 2 | 3 | 5 | 0.00 |
| 22 | Jake Goobie | 2 | 1 | 3 | 1.00 |
| 29 | Morgan MacKinnon | 1 | 2 | 3 | 0.00 |
| 8 | Mason Randell | 0 | 2 | 2 | 0.00 |
| 9 | Ben MacDonald | 1 | 0 | 1 | 0.00 |
| 12 | Chenard Étienne | 1 | 0 | 1 | 2.00 |
| 27 | Luke Rozee | 1 | 0 | 1 | 2.00 |
| 6 | Will Mix | 0 | 1 | 1 | 0.00 |
| 2 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 3 | Alex Stokes | 0 | 0 | 0 | 0.00 |
| 4 | Anders Grant | 0 | 0 | 0 | 0.00 |
| 5 | Jake Richard | 0 | 0 | 0 | 0.00 |
| 10 | Smith Mathew | 0 | 0 | 0 | 1.00 |
| 13 | Marcus Crossman | 0 | 0 | 0 | 0.00 |
| 14 | Dunham Jaxon | 0 | 0 | 0 | 0.00 |
| 16 | Landon Basso | 0 | 0 | 0 | 0.00 |
| 17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Maloney | 0 | 0 | 0 | 0.00 |
| 19 | Cassell Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Oickle Nathan | 0 | 0 | 0 | 0.00 |
| 23 | Jack McKay | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Johnstone (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
| 30 | Max Riddford | 0 | 0 | 0 | 0.00 |
| 31 | Cam Avery | 0 | 0 | 0 | 0.50 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |