Dalhousie Tigers | 14 |
UNB Reds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 8:00 PM | Wickwire Field (Dal) Full Field | Dalhousie Tigers | UNB Reds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dalhousie Tigers | 4 | 4 | 3 | 14 |
| UNB Reds | 1 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dalhousie Tigers | 0 | 0 | 0 | 0 |
| UNB Reds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dalhousie Tigers | -- |
| UNB Reds | -- |
| Period 1 |
|---|
| UNB Reds at 11:13 - #7 Chase Aldridge |
| Dalhousie Tigers at 9:05 - #22 Nate Santarpia |
| Dalhousie Tigers at 7:32 - #9 Jake Piper |
| Dalhousie Tigers at 6:10 - #6 Parker McConnell |
| Dalhousie Tigers at 4:10 - #13 Isaac Maclean |
| Period 2 |
| UNB Reds at 13:00 - #55 Michael Gallop |
| Dalhousie Tigers at 11:47 - #9 Jake Piper |
| Dalhousie Tigers at 6:25 - #30 Liam Furey |
| Dalhousie Tigers at 4:23 - #13 Isaac Maclean |
| Dalhousie Tigers at 2:40 (PP) - #22 Nate Santarpia |
| Period 3 |
| Dalhousie Tigers at 10:12 (PP) - #34 Joey Baumgardt |
| Dalhousie Tigers at 8:57 - #9 Jake Piper |
| UNB Reds at 5:11 - #11 Kenny Mcintyre |
| Dalhousie Tigers at 2:01 (PP) - #34 Joey Baumgardt |
| Period 4 |
| Dalhousie Tigers at 13:55 - #22 Nate Santarpia |
| UNB Reds at 11:50 - #55 Michael Gallop |
| Dalhousie Tigers at 10:11 - #33 Noah Allison |
| Dalhousie Tigers at 8:54 - #22 Nate Santarpia |
| Period 1 |
|---|
| UNB Reds at 6:10 - #97 Matthew McMackin for Illegal Body Check (1 min) |
| UNB Reds at 2:30 - #3 Eoin Meadows for Technical Fouls (30 sec) |
| Period 2 |
| UNB Reds at 3:08 - #89 Jake Fraser for Technical Fouls (30 sec) |
| UNB Reds at 0:30 - #1 Noah Fletcher for Illegal Body Check (1 min) |
| Period 3 |
| Dalhousie Tigers at 12:50 - #23 Matt Avery for Technical Fouls (30 sec) |
| UNB Reds at 10:50 - #89 Jake Fraser for Slashing (1 min) |
| UNB Reds at 3:52 - #49 Braden Galbraith for Slashing (1 min) |
| UNB Reds at 3:52 - #17 Andrew Couturier for Unsportsmanlike Conduct (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nate Santarpia | 4 | 0 | 4 | 0.00 |
| 9 | Jake Piper | 3 | 0 | 3 | 0.00 |
| 13 | Isaac Maclean | 2 | 0 | 2 | 0.00 |
| 34 | Joey Baumgardt | 2 | 0 | 2 | 0.00 |
| 6 | Parker McConnell | 1 | 0 | 1 | 0.00 |
| 30 | Liam Furey | 1 | 0 | 1 | 0.00 |
| 33 | Noah Allison | 1 | 0 | 1 | 0.00 |
| Ben Eisner | 0 | 0 | 0 | 0.00 | |
| Charlie Squire | 0 | 0 | 0 | 0.00 | |
| 1 | Ashton Brown | 0 | 0 | 0 | 0.00 |
| 2 | Andrew Figueira | 0 | 0 | 0 | 0.00 |
| 3 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 4 | Josh Lucas | 0 | 0 | 0 | 0.00 |
| 7 | Ramsey Rathwell | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Jones | 0 | 0 | 0 | 0.00 |
| 11 | Josh Franken | 0 | 0 | 0 | 0.00 |
| 12 | Zach Morash | 0 | 0 | 0 | 0.00 |
| 13 | Pete Christie | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Considine | 0 | 0 | 0 | 0.00 |
| 16 | Cory Piper | 0 | 0 | 0 | 0.00 |
| 17 | James Parkin | 0 | 0 | 0 | 0.00 |
| 19 | Cole Mills-Vasiliu | 0 | 0 | 0 | 0.00 |
| 20 | Luke Kenny | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 23 | Matt Avery | 0 | 0 | 0 | 0.50 |
| 25 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
| 26 | Liam Bodley | 0 | 0 | 0 | 0.00 |
| 28 | Nate Contant | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Richards | 0 | 0 | 0 | 0.00 |
| 31 | Ian Vandemoosdyk | 0 | 0 | 0 | 0.00 |
| 32 | Lucas Melanson | 0 | 0 | 0 | 0.00 |
| 35 | TJ Cornell-Nixon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Michael Gallop | 2 | 0 | 2 | 0.00 |
| 7 | Chase Aldridge | 1 | 0 | 1 | 0.00 |
| 11 | Kenny Mcintyre | 1 | 0 | 1 | 0.00 |
| 1 | Noah Fletcher | 0 | 0 | 0 | 1.00 |
| 3 | Eoin Meadows | 0 | 0 | 0 | 0.50 |
| 8 | Ryan Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Walker | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Couturier | 0 | 0 | 0 | 1.00 |
| 18 | Nick Parsons | 0 | 0 | 0 | 0.00 |
| 21 | Liam Sullivan | 0 | 0 | 0 | 0.00 |
| 49 | Braden Galbraith | 0 | 0 | 0 | 1.00 |
| 66 | Nate Williams | 0 | 0 | 0 | 0.00 |
| 69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
| 89 | Jake Fraser | 0 | 0 | 0 | 1.50 |
| 91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
| 97 | Matthew McMackin | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Couturier |
| Austin Hirschfeld |
| Connor Griffin |
| No Officials Entered |