Mount Allison Mounties | 8 |
UPEI Panthers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 3:00 PM | Alumni Field | Mount Allison Mounties | UPEI Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mount Allison Mounties | 1 | 2 | 3 | 8 |
| UPEI Panthers | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mount Allison Mounties | 0 | 0 | 0 | 0 |
| UPEI Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mount Allison Mounties | -- |
| UPEI Panthers | -- |
| Period 1 |
|---|
| Mount Allison Mounties at 13:37 - #2 Noah Leclerc from #13 Aiden Hazen and #10 Dax Labonté |
| UPEI Panthers at 10:15 - #90 Ethan MacDonald |
| UPEI Panthers at 1:07 - #17 Kelton Trainor |
| Period 2 |
| Mount Allison Mounties at 8:43 - #11 Joseph Webster from #10 Dax Labonté and #2 Noah Leclerc |
| Mount Allison Mounties at 5:11 - #13 Aiden Hazen from #10 Dax Labonté |
| UPEI Panthers at 0:22 - #27 Justin Thomson from #17 Kelton Trainor |
| Period 3 |
| Mount Allison Mounties at 10:12 - #11 Joseph Webster from #4 Martin Gautreau |
| Mount Allison Mounties at 6:07 - #11 Joseph Webster from #10 Dax Labonté |
| Mount Allison Mounties at 4:40 - #13 Aiden Hazen from #10 Dax Labonté and #2 Noah Leclerc |
| Period 4 |
| Mount Allison Mounties at 7:33 - #13 Aiden Hazen from #10 Dax Labonté |
| Mount Allison Mounties at 1:30 - #2 Noah Leclerc from #10 Dax Labonté |
| Period 1 |
|---|
| Mount Allison Mounties at 8:45 - #16 Tyler Weldon for Slashing (1 min) |
| Mount Allison Mounties at 2:13 - #17 Lee Stuart for Slashing (1 min) |
| Period 2 |
| Mount Allison Mounties at 13:55 - #28 Cedrick Gallant for Slashing (1 min) |
| Mount Allison Mounties at 12:30 - #19 Isaak Rutledge for Slashing (1 min) |
| Period 3 |
| UPEI Panthers at 8:38 - #6 Connor Campbell for Tripping (1 min) |
| Mount Allison Mounties at 3:20 - #17 Lee Stuart for Unnecessary Roughness (1 min) |
| UPEI Panthers at 1:50 - #27 Justin Thomson for Slashing (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dax Labonté (Rookie) | 0 | 7 | 7 | 0.00 |
| 13 | Aiden Hazen | 3 | 1 | 4 | 0.00 |
| 2 | Noah Leclerc | 2 | 2 | 4 | 0.00 |
| 11 | Joseph Webster | 3 | 0 | 3 | 0.00 |
| 4 | Martin Gautreau (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Cecilia Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Weldon (Rookie) | 0 | 0 | 0 | 1.00 |
| 17 | Lee Stuart (Rookie) | 0 | 0 | 0 | 2.00 |
| 18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
| 19 | Isaak Rutledge | 0 | 0 | 0 | 1.00 |
| 20 | Riley Hynes (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
| 26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
| 28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kelton Trainor | 1 | 1 | 2 | 0.00 |
| 27 | Justin Thomson | 1 | 0 | 1 | 1.00 |
| 90 | Ethan MacDonald | 1 | 0 | 1 | 0.00 |
| 5 | Logan Boyce | 0 | 0 | 0 | 0.00 |
| 6 | Connor Campbell | 0 | 0 | 0 | 1.00 |
| 9 | Quintin Beck | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Trainor | 0 | 0 | 0 | 0.00 |
| 12 | Louis Lee | 0 | 0 | 0 | 0.00 |
| 13 | Emma Bailey | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Baglole | 0 | 0 | 0 | 0.00 |
| 15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Bailey | 0 | 0 | 0 | 0.00 |
| 23 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
| 28 | Emily Peters | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Knudson | 0 | 0 | 0 | 0.00 |
| 45 | Reece Packman | 0 | 0 | 0 | 0.00 |
| 93 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 98 | Connor McInnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |