St. Francis Xavier X-Men | 8 |
UNB Reds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 3:30 PM | Antigonish St FX Turf | St. Francis Xavier X-Men | UNB Reds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Francis Xavier X-Men | 3 | 2 | 1 | 8 |
| UNB Reds | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Francis Xavier X-Men | 0 | 0 | 0 | 0 |
| UNB Reds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Francis Xavier X-Men | -- |
| UNB Reds | -- |
| Period 1 |
|---|
| St. Francis Xavier X-Men at 12:25 - #24 Jett Taylor |
| UNB Reds at 11:28 - #18 Nick Parsons |
| St. Francis Xavier X-Men at 10:07 - #15 Garrett Hines |
| St. Francis Xavier X-Men at 6:36 - #22 Cameron Waite |
| UNB Reds at 2:07 - #11 Kenny Mcintyre |
| Period 2 |
| St. Francis Xavier X-Men at 10:59 - #1 Dane Usher |
| St. Francis Xavier X-Men at 8:25 - #97 Samson Perkins from #93 Daniel Creurer |
| UNB Reds at 0:33 - #11 Kenny Mcintyre |
| Period 3 |
| St. Francis Xavier X-Men at 13:40 - #43 Josh Hollett |
| UNB Reds at 6:14 - #55 Michael Gallop |
| Period 4 |
| St. Francis Xavier X-Men at 4:33 - #93 Daniel Creurer |
| St. Francis Xavier X-Men at 3:07 - #50 Ian Caissie |
| Period 1 |
|---|
| St. Francis Xavier X-Men at 13:24 - #15 Garrett Hines for Holding - H -2 |
| UNB Reds at 8:10 - #18 Nick Parsons for Illegal Procedure - Technical (30 sec) |
| St. Francis Xavier X-Men at 5:00 - #97 Samson Perkins for Slashing (1 min) |
| St. Francis Xavier X-Men at 3:30 - #93 Daniel Creurer for Illegal Body Check (1 min) |
| St. Francis Xavier X-Men at 2:14 - #88 Max Benham for Slashing (1 min) |
| St. Francis Xavier X-Men at 2:14 - #9 Oliver Appt for Illegal Body Check (2 min) |
| UNB Reds at 0:24 - #66 Nate Williams for Illegal Procedure - Technical (30 sec) |
| UNB Reds at 0:24 - #66 Austin Hirschfeld for Illegal Procedure - Technical (30 sec) |
| Period 2 |
| St. Francis Xavier X-Men at 12:38 - #24 Jett Taylor for Slashing (1 min) |
| UNB Reds at 9:35 - Bench PenaltyServed by #18 Nick Parsons for Illegal Procedure - Technical (30 sec) |
| UNB Reds at 5:21 - #11 Kenny Mcintyre for Slashing (1 min) |
| St. Francis Xavier X-Men at 5:10 - #15 Garrett Hines for Unnecessary Roughness (1 min) |
| St. Francis Xavier X-Men at 3:37 - #97 Samson Perkins for Cross-Check (1 min) |
| St. Francis Xavier X-Men at 0:30 - #93 Daniel Creurer for Cross-Check (1 min) |
| Period 3 |
| St. Francis Xavier X-Men at 9:14 - #93 Daniel Creurer for Slashing (1 min) |
| St. Francis Xavier X-Men at 8:28 - #88 Max Benham for Illegal Procedure - Technical (30 sec) |
| St. Francis Xavier X-Men at 6:41 - Bench PenaltyServed by #14 Hayden Thompson for Unsportsmanlike Conduct (1 min) |
| St. Francis Xavier X-Men at 5:13 - #23 Kiegan HorneServed by #50 Ian Caissie for Unsportsmanlike Conduct (1 min) |
| St. Francis Xavier X-Men at 5:12 - #9 Oliver Appt for Illegal Body Check (1 min) |
| St. Francis Xavier X-Men at 3:57 - #88 Max Benham for Unsportsmanlike Conduct (1 min) |
| St. Francis Xavier X-Men at 3:57 - #13 Jack Cuddy for Unsportsmanlike Conduct (1 min) |
| St. Francis Xavier X-Men at 3:00 - #24 Jett Taylor for Offside - Technical (30 sec) |
| St. Francis Xavier X-Men at 2:21 - #50 Ian Caissie for Cross-Check (1 min) |
| Period 4 |
| UNB Reds at 13:46 - #11 Kenny Mcintyre for Offside - Technical (30 sec) |
| UNB Reds at 12:36 - #89 Jake Fraser for Illegal Body Check (1 min) |
| UNB Reds at 11:56 - #49 Braden Galbraith for Slashing (1 min) |
| UNB Reds at 6:59 - #8 Ryan Johnston for Slashing (1 min) |
| St. Francis Xavier X-Men at 6:19 - #93 Daniel Creurer for Crease Technical (30 seconds) |
| UNB Reds at 5:09 - #89 Jake Fraser for Slashing (1 min) |
| St. Francis Xavier X-Men at 2:00 - #19 Alex Hall for Unsportsmanlike Conduct (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Daniel Creurer (Rookie) | 1 | 1 | 2 | 3.50 |
| 1 | Dane Usher | 1 | 0 | 1 | 0.00 |
| 15 | Garrett Hines | 1 | 0 | 1 | 3.00 |
| 22 | Cameron Waite | 1 | 0 | 1 | 0.00 |
| 24 | Jett Taylor | 1 | 0 | 1 | 1.50 |
| 43 | Josh Hollett (Rookie) | 1 | 0 | 1 | 0.00 |
| 50 | Ian Caissie (Rookie) | 1 | 0 | 1 | 1.00 |
| 97 | Samson Perkins | 1 | 0 | 1 | 2.00 |
| Henry Beresford (Rookie) | 0 | 0 | 0 | 0.00 | |
| 0 | Trey Parker | 0 | 0 | 0 | 0.00 |
| 2 | Brae Boisjoli (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Noah Cormier | 0 | 0 | 0 | 0.00 |
| 9 | Oliver Appt (Rookie) | 0 | 0 | 0 | 3.00 |
| 12 | Jesse Daalder | 0 | 0 | 0 | 0.00 |
| 13 | Jack Cuddy | 0 | 0 | 0 | 1.00 |
| 14 | Hayden Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Abbott | 0 | 0 | 0 | 0.00 |
| 19 | Alex Hall | 0 | 0 | 0 | 1.00 |
| 20 | Lukas Hagman | 0 | 0 | 0 | 0.00 |
| 21 | Damon Pennoyer | 0 | 0 | 0 | 0.00 |
| 23 | Kiegan Horne | 0 | 0 | 0 | 1.00 |
| 28 | Max Baldwin (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Carsen Rathwell (Rookie) | 0 | 0 | 0 | 0.00 |
| 49 | Kobe Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 51 | Aidan Carr | 0 | 0 | 0 | 0.00 |
| 63 | Logan Pennoyer | 0 | 0 | 0 | 0.00 |
| 88 | Max Benham | 0 | 0 | 0 | 2.50 |
| 90 | Matti Timusk (Rookie) | 0 | 0 | 0 | 0.00 |
| 98 | Jaime Daalder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kenny Mcintyre | 2 | 0 | 2 | 1.50 |
| 18 | Nick Parsons | 1 | 0 | 1 | 0.50 |
| 55 | Michael Gallop | 1 | 0 | 1 | 0.00 |
| Hudson Scaplen | 0 | 0 | 0 | 0.00 | |
| Jacob Wilkins | 0 | 0 | 0 | 0.00 | |
| 1 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
| 3 | Eoin Meadows | 0 | 0 | 0 | 0.00 |
| 7 | Chase Aldridge | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Johnston | 0 | 0 | 0 | 1.00 |
| 9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Walker | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Couturier | 0 | 0 | 0 | 0.00 |
| 21 | Liam Sullivan | 0 | 0 | 0 | 0.00 |
| 22 | Ayden Mccaustlin | 0 | 0 | 0 | 0.00 |
| 24 | Zach Watson | 0 | 0 | 0 | 0.00 |
| 49 | Braden Galbraith | 0 | 0 | 0 | 1.00 |
| 66 | Austin Hirschfeld | 0 | 0 | 0 | 0.50 |
| 66 | Nate Williams | 0 | 0 | 0 | 0.50 |
| 69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
| 88 | Xavier Carty | 0 | 0 | 0 | 0.00 |
| 89 | Jake Fraser | 0 | 0 | 0 | 2.00 |
| 91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
| 97 | Matthew McMackin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |